IMPORTANT DATA: MACHINE SCREWS
ECCENTRICITY: The heads of machine screws shall not be eccentric with the body beyond a tolerance of 3 percent of the maximum head diameter.TOLERANCE IN LENGTH: The length for socket head cap screw class 3A UNRC see table on page 298.
TOLERANCES
All dimensions in inches unless otherwise specified.
Two Place Decimal . . . . . . . .±.010
Three Place Decimal . . . . . .±.005
Fractions . . . . . . . . . . . . . . .±1/64"
Note:
1. Up to 4" long all spacers and standoffs are kept to ±.005.
2. 4" to 6" long ±.008.
3. Over 6" long ±.010.
SPECIAL CLOSE TOLERANCES are available.
Just specify in the third stage of requesting a quote.
DIAMETER: St’d Commercial Tolerances on bar & rod.
ROUND - COLD FINISHED: Under 5/16" . . . . . . . . . . . . .±.001"
5/16" to 1/2", incl. . . . . . . . . .±.0015
1/2" to 1", incl. . . . . . . . . . . .±.002
THREAD INFORMATION
Tapped thru length when L length is not longer than dimension shown below.
| Thread | Aluminum, Brass & Steel Nylon ('L') | Stainless Steel ('L') |
| 0-80 | 3/8 | 1/4 |
| 1-72 | 3/8 | 1/4 |
| 2-56 | 1/2 | 3/8 |
| 3-56 | 1/2 | 3/8 |
| 4-40 | 1 | 3/4 |
| 4-48 | 1 | 3/4 |
| 5-40 | 1 | 3/4 |
| 6-32 | 1 | 3/4 |
| 6-40 | 1 | 3/4 |
| 8-32 | 1 | 3/4 |
| 10-24 | 1 | 3/4 |
| 10-32 | 1 | 3/4 |
| 12-24 | 1 | 3/4 |
| 1/4-20 | 1 1/4 1 | 1/4 |
| 1/4-28 | 1 1/4 | 1 1/4 |
| 5/16-18 | 1 1/4 | 1 1/4 |
| 5/16-24 | 1 1/4 | 1 1/4 |
| 3/8-16 | 1 1/4 | 1 1/4 |
| 3/8-24 | 1 1/4 | 1 1/4 |
| 7/16-14 | 1 1/4 | 1 1/4 |
| 7/16-20 | 1 1/4 | 1 1/4 |
| 1/2-13 | 1 1/4 | 1 1/4 |
| 1/2-20 | 1 1/4 | 1 1/4 |
For following table gives "Blind Tap Depths" part of chart below when L length is not longer than dimension shown in the table above.
| Thread | Aluminum, Brass, Steel & Nylon Min. Screw 'L' Engagement | Stainless Steel 'L' |
| 0-80 | 3/16 | |
| 1-72 | 3/16 | |
| 2-56 | 3/16 | |
| 3-48 | 3/16 | |
| 3-56 | 3/16 | |
| 4-40 | 1/4 | |
| 4-48 | 1/4 | |
| 5-40 | 5/16 | |
| 6-32 | 3/8 | |
| 6-40 | 3/8 | |
| 8-32 | 7/16 | |
| 10-24 | 1/2 | |
| 10-32 | 1/2 | |
| 12-24 | 1/2 | |
| 1/4-20 | 5/8 | |
| 1/4-28 | 5/8 | |
| 5/16-18 | 5/8< | |
| 3/8-16 | 5/8 | |
| 3/8-24 | 5/8 | |
| 7/16-14 | 5/8 | |
| 1/2-13 | 5/8 | |
| 1/2-20 | 5/8 |
1.Threads are supplied cut or rolled at our option unless specifically noted on order.
2. Responsibility ends with customer inspection or 10 days after customer receives parts. No returns will be accepted without prior approval from factory in writing.
3. All parts are stocked in plain finish. Parts will be plated to customer specifications.
4. The items in this catalog are designed and manufactured to be functional. Engineering evaluation and quality assurance evaluations should be accomplished wih functionability as a prime criteria.
5. All threads are Class 2A and Class 2B Commercial, except Socket Head Cap Screws which are Class 3A Threads. Once plated will not enter 3A GO and NO GO GAGES.
| NOMINAL SCREW SIZE | 0000 - 00 | 0 - 12 | 1/4 - 3/4 | ||||||
| NOMINAL SCREW LENGTH | Tolerance on Length | Tolerance on Length | Tolerance on Length | ||||||
| -0.01 | -0.02 | -0.03 Over 1/2 to 1 in., incl | -0.02 | -0.03 | -0.03 Over 1 to 2 in., incl. -- | -0.06 | -0.06 Over 2 in., incl. -- | -0.09 | -0.09 |
FOR LEAD POINT CAPTIVE SCREW ONLY
| NOMINAL SCREW SIZE | 0 - 12 | 1/4 - 3/4 |
| NOMINAL SCREW LENGTH | Tolerance on Length | Tolerance on Length |
| Up to 1/2 in., incl. | -0.03 | -0.04 |
| Over 1/2 to 1 in., incl | -0.04 | -0.04 |
| Over 1 to 2 in., incl. | -0.07 | -0.07 |
| Over 2 in., incl. | -0.09 | -0.09 |
SCREWDRIVER SLOT DIMENSIONS
Unless otherwise specified
| Max. OD Diameter | Max. W | Min. W | Max. H | Min. H |
| Up to .160 | .031 | .023 | .030 | .022 |
| .161 to .182 | .035 | .027 | .034 .026 | |
| .183 to .204 | .039 | .031 | .038 .030 | |
| .205 to .225 | .039 | .031 | .042 .025 | |
| .226 to .269 | .048 | .039 | .053 .033 | |
| .270 to .312 | .054 | .045 | .074 .052 | |
| .313 to .413 | .060 | .050 | .080 .057 | |
| .414 and up .075 | .064 | .111 | .083 |



