accurate screw machine
Login / Register
 
HOME   ABOUT ASM   QUALITY   TECH TIPS   CREDIT   CHAT   E-SERVICES   RFQ
CALL US TOLL-FREE: 1.877.285.2181 CONTACT ASM
product search
  By Part No.:
  By Keyword:
   
view products
product picture
  arrow Bushings
  arrow Captive Screws & Assemblies
  arrow Handles / Ferrules
  arrow Locking Fasteners
  arrow Nuts
  arrow Panel Screw Retainers
  arrow Screws - Standard, Set, Stud
  arrow Spacers
  arrow Springs
  arrow Standoffs / Adapters
  arrow Thumb Screws
  arrow Tools
  arrow Washers
  arrow Custom Parts
  arrow Optional Product Features
Cad on Demand
BLIND NUTS


BLIND NUTS

(Hi-Torque Carbon Steel Locking Fasteners)

BLIND NUTS DRAWING 1
The first dimension of the sheet thickness is the panel thickness.
Minimum of 1 1/2 hole dia. From c/l to edge.
Step 1 of 3:   Click on Base Part No. below
 
Notes    

       
Printed catalog page(s): 103
Base
Part
No.
Thread
Max.
Dim.

'G'
Sheet
Thickness

Hole
Size

Max.
Dim.

'B'
Dim.
'F'
Max.
Dim.

'A'
Dim.
'D'
Max.
Dim.

'C'
Dim.
'E'
66380-0404-400.038.040 - .055.166 - .1690.1651/40.1490.380.3353/16
66382-0564-400.054.056 - .090.166 - .1690.1651/40.1490.380.3353/16
66384-0914-400.087.091 - UP.166 - .1690.1651/40.1490.380.3353/16
66386-0406-320.038.040 - .055.187 - .1900.1869/320.1690.380.3353/16
66388-0566-320.054.056 - .090.187 - .1900.1869/320.1690.380.3353/16
66390-0916-320.087.091 - UP.187 - .1900.1869/320.1690.380.3353/16
66392-0408-320.038.040 - .055.213 - .2160.2125/160.2040.440.3851/4
66394-0568-320.054.056 - .090.213 - .2160.2125/160.2040.440.3851/4
66396-0918-320.087.091 - UP.213 - .2160.2125/160.2040.440.3851/4
66398-04010-240.038.040 - .055.250 - .2530.24911/320.2350.440.3851/4
66400-05610-240.054.056 - .090.250 - .2530.24911/320.2350.440.3851/4
66402-09110-240.087.091 - UP.250 - .2530.24911/320.2350.440.3851/4
66404-04010-320.038.040 - .055.250 - .2530.24911/320.2350.440.3851/4
66406-05610-320.054.056 - .090.250 - .2530.24911/320.2350.440.3851/4
66408-09110-320.087.091 - UP.250 - .2530.24911/320.2350.440.3851/4
66410-0561/4-200.054.056 - .090.344 - .3470.3427/160.3050.560.55/16
66412-0911/4-200.087.091 - .124.344 - .3470.3427/160.3050.560.55/16
66414-1251/4-200.12.125 - UP.344 - .3470.3427/160.3050.560.55/16
© Thursday, September 02, 2010, MW Industries, Inc. All rights reserved. Terms of use | Product Sitemap | Services Sitemap | Site Optimization